|
|
JONAT Inc. |
|
| HIGH PRESSURE SODIUM LAMPS | ||||||||||||||
| Lamp Type | Part. No. | Description | Cap | Bulb | Power | Voltage | Lumens | Color Rendition | Color Temp. | Life | Diam. | Length | Pieces/Box | |
| W | init. | mean | k | h | in (D) |
in(MOL) |
||||||||
| SVLE 70A | A150-071330 | Clear | Medium | ED17 | 70 | 52 | 6300 | 5335 | 21 | 2100 | 24000 | 2 1/8 | 5 7/16 | 20 |
| SVLE 70A | A150-071750 | Clear | Mogul | ED23½ | 70 | 52 | 6300 | 5335 | 21 | 2100 | 24000 | 2 15/16 | 7 3/4 | 12 |
| SVLE 100A | A150-101330 | Clear | Medium | ED17 | 100 | 55 | 9500 | 8075 | 21 | 2100 | 24000 | 2 1/8 | 5 7/16 | 20 |
| SVLE 100A | A150-101750 | Clear | Mogul | ED23½ | 100 | 55 | 9500 | 8075 | 21 | 2100 | 24000 | 2 15/16 | 7 3/4 | 12 |
| SVLE 150A | A150-151330 | Clear | Medium | ED17 | 150 | 55 | 14000 | 11900 | 21 | 2100 | 24000 | 2 1/8 | 5 7/16 | 20 |
| SVLE 150A | A150-151750 | Clear | Mogul | ED23½ | 150 | 55 | 14000 | 11900 | 21 | 2100 | 24000 | 2 15/16 | 7 3/4 | 12 |
| SVLT 200A | A150-201740 | Clear | Mogul |
ED18 |
200 | 100 | 22000 | 22000 | 21 | 2100 | 24000 | 2 1/4 | 9 3/4 | 12 |
| SVLT 250A | A150-251740 | Clear | Mogul |
ED18 |
250 | 100 | 27500 | 27500 | 21 | 2100 | 24000 | 2 1/4 | 9 3/4 | 12 |
| SVLT 400A | A150-401740 | Clear | Mogul |
ED18 |
400 | 100 | 48000 | 40800 | 21 | 2100 | 24000 | 2 1/4 | 9 3/4 | 12 |
HIGH PRESSURE SODIUM LAMPS MERCURY VAPOR LAMPS METAL HALIDE LAMPS SELF BALLASTED LAMPS
E-mail: Info@jonatinc.com