JONAT  Inc.

MERCURY VAPOR LAMPS

 
Lamp Type Part. No. Description Cap Bulb Power Voltage Lumens   Color Rendition Color Temp. Life Diam. Length Pieces/Box
          W   init. mean   k h in (D) in(MOL)  
                             
MVLE 50A A030-052330 De Lux White Medium ED17 50   1600 1250 45 4000 8000 2 1/8 5 7/16 20
MVLE 75 A A030-072330 De Lux White Medim ED17 75   2800 2200 45 4000 16000 2 1/8 5 7/16 20
MVLE 100 A A030-101750 clear Mogul ED23 1/2 100   4100 3400 25 5700 16000 2 15/16 7 3/4 12
MVLE 100 A A303-102330 De Lux White Medium ED17 100   4500 3600 45 4000 16000 2 1/8 5 7/16 20
MVLE 100 A A303-102750 De Lux White Mogul ED23 1/2 100   4500 3600 45 4000 16000 2 15/16 7 3/4 12
MVL 100 A R A030-106370 reflector flood Medium R40 100   3000 2400 25 5700 16000 5 7 1
MVLE 175 A A030-171760 clear Mogul ED28 175   8000 7120 25 5700 24000 3 1/2 8 1/2 12
MVLE 175 A A030-172760 De Lux White Mogul ED28 175   8900 8000 45 4000 24000 3 1/2 8 1/2 12
MVL 175 A R A030-176370 reflector flood Medium R40 175   6100 4850 25 5700 24000 5 7 1
MVLE 250 A A030-251760 clear Mogul ED28 250   13000 10800 25 5700 24000 3 1/2 8 1/2 12
MVLE 250 A A030-252760 De Lux White Mogul ED28 250   13500 12150 45 4000 24000 3 1/2 8 1/2 12
MVLE 400 A A030-401770 clear Mogul ED37 400   22000 18250 25 5700 24000 4 5/8 11 1/2 12
MVLE 400 A A030-402770 De Lux White Mogul ED37 400   23000 20700 45 4000 24000 4 5/8 11 1/2 12
 

 

Back to Top

HIGH PRESSURE SODIUM LAMPS   MERCURY VAPOR LAMPS   METAL HALIDE LAMPS   SELF BALLASTED LAMPS

HOME

E-mail: Info@jonatinc.com