|
JONAT Inc. |
||
| |
|
|
|
METAL HALIDE LAMPS |
| Lamp Type | Code | Description | Cap | Bulb | Power | Voltage | Lumens | Light Center | Color Rendition | Color Temp. | Life | Diam. | Length | Pieces/Box | Norm |
| W | V | lm | in(LCL) | k | h | in(D) | in(MOL) | ANSI | |||||||
| HVLE 175 A | A350-171760 | Clear | Mogul | ED28 | 250 | 128 | 13000 | 5 | 65 | 4000 | 10000 | 3 1/2 | 8 1/6 | 12 | M57PE- 175 |
| HVLE 175 A | A350-172760 | Coated | Mogul | ED28 | 250 | 128 | 12350 | n/a | 70 | 3700 | 10000 | 3 1/2 | 8 1/6 | 12 | M57PE- 175 |
| HVLE 250 A | A350-251760 | Clear | Mogul | ED28 | 250 | 130 | 20500 | 5 | 65 | 4000 | 10000 | 3 1/2 | 8 1/6 | 12 | M58PG- 250 |
| HVLE 250 A | A350-252760 | Coated | Mogul | ED28 | 250 | 130 | 19500 | n/a | 70 | 3700 | 10000 | 3 1/2 | 8 1/6 | 12 | M58PH- 250 |
| HVLE 400 A | A350-401760 | Clear | Mogul | ED28 | 400 | 135 | 36000 | 5 | 65 | 4000 | 20000 | 3 1/2 | 8 1/6 | 12 | M59 |
| HVLE 400 A | A350-401770 | Clear | Mogul | ED37 | 400 | 135 | 36000 | 7 | 65 | 4000 | 20000 | 4 5/8 | 11 1/2 | 12 | M59PJ- 400/U |
| HVLE 400 A | A350-2760 | Coated | Mogul | ED28 | 400 | 135 | 34200 | n/a | 70 | 3700 | 20000 | 3 1/2 | 8 5/6 | 12 | M59 |
| HVLE 400 A | A350-2770 | Coated | Mogul | ED37 | 400 | 135 | 34200 | n/a | 70 | 3700 | 20000 | 4 5/8 | 11 1/2 | 12 | M59PK- 400/U |
HIGH PRESSURE SODIUM LAMPS MERCURY VAPOR LAMPS METAL HALIDE LAMPS SELF BALLASTED LAMPS
E-mail: Info@jonatinc.com