JONAT  Inc. 

SELF BALLASTED LAMPS
Lamp Type Part No. Description Cap Bulb Power Voltage Lumens   Color Rendition Color Temp. Life Diam. Length Pieces / Box
          W V initial mean   k h in(D) in(MOL)  
                             
MVLI 100 A A230-102345 De Lux White Medium ED21 100 127 1100 825 60 3300 6000 2 3/8 6 1/8 20
MVLI 160 A A230-162350 De Lux White Medium ED23 1/2 160 120 2350 1770 60 3300 6000 2 15/16 7 12
MVLI 160 A R A230-166360 Reflector Flood Medium PAR 28 160 120 1200 900 40 5000 6000 4 3/4 6 5/8 1
MVLI 250 A A230-252360 De Lux White Medium ED28 250 120 5000 3750 60 3500 6000 3 1/2 8 3/4 12
MVLI 250 A A230-252760 De Lux White Mogul ED28 250 120 5000 3750 60 3500 6000 3 1/2 8 1/2 12
MVLI 250 A A230-255370 De Lux White Medium PS35 250 120 5000 3750 60 3500 6000 4 1/3 8 15/16 1
MVLI 250 A A230-255770 De Lux White Mogul PS35 250 120 5000 3750 60 3500 6000 4 1/3 9 3/8 1
MVLI 250 A R A230-256370 Reflector Flood Medium R40 250 250 3250 2450 50 5000 6000 5 7 1/4 1
MVLI 450 A A230-452770 De Lux White Mogul ED37 450 120 10000 7500 40 3500 10000 4 5/8 11 1/2 12
MVLI 450 A A230-452772 De Lux White Mogul ED37 450 270 11500 8625 50 3500 10000 4 5/8 11 1/2 12
 

 

HOME  High Pressure Sodium Lamps   Mercury Vapor Lamps Metal Halide Lamps

E-mail: Info@jonatinc.com